Goals to team
One goal, one initiative, one project and one team, linked. Leaders see the connection on the map and the goal — not an automatic status report.
Pricing
Free for teams of up to 10. Then one annual user pack for your self-hosted instance. Prices in USD, excl. VAT. Not for sale yet.
| Users | Takt, per year | YouTrack Server, per year |
|---|---|---|
| Up to 10 | Free | Free |
| 15 | $450 | $900 |
| 25 | $750 | $1,500 |
| 50 | $1,500 | $3,000 |
| 100 | $3,000 | $6,000 |
| 250 | $6,500 | $13,000 |
| 500 | $10,500 | $21,000 |
| 1,000 | $16,500 | $33,000 |
| 2,000 | $27,000 | $54,000 |
| More than 2,000 | Contact us | Contact |
GitHub, GitLab and Azure DevOps Server are development platforms (code, and often CI). Jira and YouTrack are issue trackers. Takt is work management for the whole organisation, on your own machines.
You keep GitHub, GitLab or Azure DevOps Server. Takt will connect so a work item can be followed to the pull request, branch and code in the repo — from need to what actually changed. Takt does not become the git server. There is no live sync today; that row is marked Coming.
| Capability | Takt | YouTrack Server | Jira DC | Azure DevOps Server | GitLab SM | GitHub Enterprise Server |
|---|---|---|---|---|---|---|
| Self-hosted / your database | Yes | Yes | Yes | Yes | Yes | Yes |
| Work items / issues | Yes | Yes | Yes | Work items | Issues | Issues |
| Board and backlog | Yes | Yes | Yes | Boards | Boards | Projects |
| Goals → work (map, initiatives) | Map and initiatives | Weak / add-on | Weak / add-on | Code-first | Code-first | Code-first |
| Whole organisation, not only developers | Yes | Issue teams | Issue teams | Dev-centric | Dev-centric | Dev-centric |
| Traceability to code changes (PR, read repo) | Coming — connect GitHub / GitLab / ADO | Marketplace / add-on | Marketplace / add-on | Code lives here | Code lives here | Code lives here |
| Built-in git host and CI/CD | No — connect instead | No | No (extra products) | Yes | Yes | Yes |
| CLI | Yes | API | API | Yes | Yes | Yes |
| MCP / agents against the work | Yes | Other ecosystem | Other ecosystem | Other ecosystem | Other ecosystem | Other ecosystem |
| AI on work items | Agent; human approves | Built-in AI | Limited | Limited | Duo add-on | Copilot typically Cloud |
| SSO | Yes — Microsoft Entra ID (OIDC) | Yes | Yes | Yes | Yes | Yes |
| Free for small teams | Up to 10 | Up to 10 | No | No | Free tier, limited | No |
| Users | Takt | YouTrack Server | Jira DC | ADO Server | GitHub Ent. | GitLab Prem. |
|---|---|---|---|---|---|---|
| 50 | $1,500 | $3,000 | — Not sold (min. 500) | $3,600 | $12,600 | $17,400 |
| 100 | $3,000 | $6,000 | — Not sold (min. 500) | $7,200 | $25,200 | $34,800 |
| 250 | $6,500 | $13,000 | — Not sold (min. 500) | $18,000 | $63,000 | $87,000 |
| 500 | $10,500 | $21,000 | ~$59,000 | $36,000 | $126,000 | $174,000 |
Pick a bounded slice. Prove the link from decision to work.
One goal, one initiative, one project and one team, linked. Leaders see the connection on the map and the goal — not an automatic status report.
One business requirement as a work item, the team’s delivery, and a definition of success. Traceability from need to done.
Install in your environment with PostgreSQL. Data stays put. Email sign-in and the CLI so the team can start quickly.